IST · 12 Aug 2026
Live Inspection
4-camera view · encoder-anchored · line-stop
Solar PV Line 1 · Running
Spool KRO-SP-2026-02-092 · PV1-F 6 mm² Red · operator p.iyer
CAM-01 · 0°
60 fps · 5 MP
Hikrobot MV-CE050
CAM-02 · 90°
60 fps · 5 MP
Hikrobot MV-CE050
CAM-03 · 180°
60 fps · 5 MP
Basler ace acA2500
CAM-04 · 270°
60 fps · 5 MP
Basler ace acA2500
Line speed
296m/min
Meter position
1247.4m
Outer diameter
6.02mm
Print / OCR
OK
Colour ΔE
3.9
Live defect ticker
Newest first · encoder-anchored
| Time | Meter | Code | Camera | OD | Severity |
|---|---|---|---|---|---|
| 14:22:04 | 1247.4 m | SPK-FLT | PLC | 6.03 mm | Critical |
| 14:19:41 | 1198.2 m | SRF-LMP | CAM-02 | 6.02 mm | Warning |
| 14:11:33 | 1042.8 m | PRN-MIS | CAM-03 | 6.01 mm | Warning |
| 14:04:12 | 882.0 m | OD-OVR | GAUGE | 6.20 mm | Warning |
| 13:58:07 | 770.3 m | SRF-SCR | CAM-01 | 6.00 mm | Advisory |
| 13:41:22 | 502.1 m | COL-DEV | CAM-04 | 5.99 mm | Advisory |
| 12:33:10 | 1892.4 m | SRF-WAV | CAM-02 | 6.05 mm | Warning |
| 12:18:44 | 1421.7 m | PRN-MSG | CAM-03 | 6.02 mm | Critical |
Inspection status
Per-engine health snapshot
Surface engine (AI)
58 fps aggregate
Print / OCR engine (AI)
Match 99.4%
Colour engine (deterministic)
ΔE 3.9
Spark tester (PLC I/O)
Fault flagged